WEEKLY FUND RATES
Money market fund rates this week
Ranked by yield ยท as at 6 Nov 2026 ยท inflation 7.3%
Top yield11.11%Cytonn Money Market Fund
Average9.13%0.00 vs last report
Beating inflation?+0.46%average after tax (7.76%) minus inflation (7.3%)
This weekโฒ13 โผ16 โ8Biggest rise: Old Mutual +0.64
โญ Tap the star next to any fund to follow it. We'll email you each week showing how your funds moved. Join free or sign in to follow funds.
| # | Fund | Rate | After tax | Follow |
|---|---|---|---|---|
| 1 | Cytonn Money Market Fund โ Last report 11.11% | 11.11%โ 0.00 | 9.44% | โ |
| 2 | Faulu Money Market Fund Last report 10.75% | 10.97%โฒ 0.22 | 9.32% | โ |
| 3 | Old Mutual Money Market Fund โ Last report 10.28% | 10.92%โฒ 0.64 | 9.28% | โ |
| 4 | Lofty Corban Money Market Fund โ Last report 10.62% | 10.56%โผ 0.06 | 8.98% | โ |
| 5 | Rejesha Money Market Fund Last report 10.43% | 10.46%โฒ 0.03 | 8.89% | โ |
| 6 | Orient Kasha Money Market Fund Last report 10.44% | 10.43%โผ 0.01 | 8.87% | โ |
| 7 | Arvocap Money Market Fund Last report 10.19% | 10.42%โฒ 0.23 | 8.86% | โ |
| 8 | Globetec Money Market Fund Last report 10.41% | 10.41%โ 0.00 | 8.85% | โ |
| 9 | Nabo Africa Money Market Fund โ Last report 10.44% | 10.36%โผ 0.08 | 8.81% | โ |
| 10 | Enwealth Money Market Fund Last report 10.62% | 10.28%โผ 0.34 | 8.74% | โ |
| 11 | Jubilee Money Market Fund Last report 10.54% | 10.19%โผ 0.35 | 8.66% | โ |
| 12 | Kuza Money Market Fund โ Last report 10.31% | 10.18%โผ 0.13 | 8.65% | โ |
| 13 | Madison Money Market Fund โ Last report 10.06% | 10.13%โฒ 0.07 | 8.61% | โ |
| 14 | GulfCap Money Market Fund Last report 10.11% | 10.11%โ 0.00 | 8.59% | โ |
| 15 | Etica Money Market Fund โ Last report 10.27% | 10.04%โผ 0.23 | 8.53% | โ |
| 16 | SanlamAllianz Money Market Fund โ Last report 9.59% | 9.62%โฒ 0.03 | 8.18% | โ |
| 17 | Apollo Money Market Fund Last report 9.61% | 9.61%โ 0.00 | 8.17% | โ |
| 18 | GenAfrica Money Market Fund Last report 9.81% | 9.51%โผ 0.30 | 8.08% | โ |
| 19 | Britam Money Market Fund โ Last report 9.62% | 9.51%โผ 0.11 | 8.08% | โ |
| 20 | KCB Money Market Fund Last report 9.31% | 9.31%โ 0.00 | 7.91% | โ |
| 21 | Dry Associates Money Market Fund Last report 9.21% | 9.22%โฒ 0.01 | 7.84% | โ |
| 22 | African Alliance Special Money Market Fund Last report 9.01% | 8.92%โผ 0.09 | 7.58% | โ |
| 23 | Genghis Money Market Fund Last report 8.94% | 8.85%โผ 0.09 | 7.52% | โ |
| 24 | CPF MMF Last report 8.85% | 8.85%โ 0.00 | 7.52% | โ |
| 25 | CIC Money Market Fund โ Last report 8.41% | 8.41%โ 0.00 | 7.15% | โ |
| 26 | African Alliance K. Money Market Fund Last report 8.34% | 8.29%โผ 0.05 | 7.05% | โ |
| 27 | Mali Money Market Fund Last report 8.25% | 8.28%โฒ 0.03 | 7.04% | โ |
| 28 | Mayfair Money Market Fund Last report 8.24% | 8.23%โผ 0.01 | 7.00% | โ |
| 29 | Co-op Money Market Fund Last report 8.01% | 8.18%โฒ 0.17 | 6.95% | โ |
| 30 | NCBA Money Market Fund โ Last report 8.32% | 8.17%โผ 0.15 | 6.94% | โ |
| 31 | ICEA Lion Money Market Fund Last report 7.73% | 7.86%โฒ 0.13 | 6.68% | โ |
| 32 | XENO Money Market Fund Last report 7.67% | 7.70%โฒ 0.03 | 6.54% | โ |
| 33 | Absa MMF Last report 7.33% | 7.35%โฒ 0.02 | 6.25% | โ |
| 34 | Ziidi Money Market Fund โ Last report 7.10% | 7.08%โผ 0.02 | 6.02% | โ |
| 35 | CIC Wealth Money Market Fund Last report 7.00% | 7.00%โ 0.00 | 5.95% | โ |
| 36 | Stanbic Money Market Fund Last report 5.58% | 5.71%โฒ 0.13 | 4.85% | โ |
| 37 | Equity Money Market Fund Last report 5.43% | 5.42%โผ 0.01 | 4.61% | โ |
No fund matches that search.
โฒ up โผ down โ unchanged NEW vs the last report. Tap a fund to see its history.
๐ฌ Get the rates every week
A short email when the new rates are out: the top funds, the biggest movers and what changed. Free, and you can stop any time.
We'll send one email to confirm your address. We never share it.
Rates are annual yields as reported by fund managers, compiled weekly by MoneyVersations. After-tax figures assume 15% withholding tax on interest. Yields change daily, funds may charge fees, and past returns do not guarantee future returns. Compare the fund's documents before investing. This is information, not financial advice.
